VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,688,390,027 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,435.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,348,041.8 GB  593,111,955
2 Iran (ISLAMIC Republic Of)  98,681,792.1 GB  5,313,224,356
3 Russian Federation  88,401,767.7 GB  1,391,763,671
4 Japan  68,463,158.2 GB  703,390,077
5 United States  53,166,142.0 GB  1,160,364,759
6 Taiwan  50,782,298.9 GB  792,033,376
7 France  46,275,378.8 GB  591,524,745
8 Indonesia  38,604,380.1 GB  892,742,112
9 India  36,143,324.3 GB  772,968,560
10 Viet Nam  29,706,360.9 GB  501,209,655
11 China  29,573,130.7 GB  772,801,543
12 Thailand  19,601,410.6 GB  346,377,149
13 United Arab Emirates  15,688,997.4 GB  517,925,176
14 Hong Kong  14,737,128.1 GB  240,629,050
15 Myanmar  13,077,321.6 GB  225,019,962
16 Philippines  12,922,485.0 GB  318,047,643
17 Malaysia  11,921,486.9 GB  140,935,139
18 Turkmenistan  11,774,084.8 GB  155,147,464
19 Bangladesh  9,488,852.9 GB  387,492,915
20 Ukraine  9,370,408.4 GB  536,163,005
21 Canada  8,123,763.8 GB  84,690,464
22 Saudi Arabia  8,004,623.2 GB  108,873,132
23 Germany  7,888,854.5 GB  247,066,524
24 Turkey  6,754,574.6 GB  99,126,092
25 Singapore  6,689,959.2 GB  410,048,291
26 Iraq  5,670,269.8 GB  225,003,156
27 Australia  5,624,277.5 GB  113,878,106
28 Brazil  5,355,000.7 GB  1,381,010,326
29 United Kingdom  5,267,236.0 GB  129,428,423
30 Lao People's Democratic Republic  4,543,230.3 GB  73,991,315
31 Pakistan  4,401,360.3 GB  104,964,839
32 Nigeria  3,767,115.7 GB  447,611,886
33 Argentina  3,448,847.6 GB  54,287,527
34 Cambodia  3,212,046.9 GB  92,632,118
35 Kenya  3,053,896.3 GB  183,136,400
36 Mexico  2,485,893.7 GB  44,100,665
37 Oman  2,054,886.1 GB  36,751,156
38 Spain  2,033,423.0 GB  23,187,763
39 Netherlands  1,924,671.4 GB  52,325,445
40 Armenia  1,457,909.6 GB  4,888,475
41 Egypt  1,370,423.2 GB  37,683,022
42 Qatar  1,354,025.3 GB  19,074,047
43 Algeria  1,353,412.4 GB  37,100,402
44 Nepal  1,329,965.8 GB  19,717,321
45 Syrian Arab Republic  1,298,820.2 GB  235,610,588
46 Jordan  1,281,418.8 GB  25,395,029
47 Somalia  1,253,985.4 GB  55,293,593
48 Italy  1,237,056.3 GB  15,125,521
49 Kyrgyzstan  1,170,043.4 GB  13,058,079
50 New Zealand  1,139,341.0 GB  15,099,193
51 Sudan  1,112,220.3 GB  40,879,847
52 Macau  1,055,495.4 GB  19,061,393
53 Kazakhstan  1,041,172.7 GB  15,185,432
54 Colombia  1,039,207.9 GB  19,834,354
55 Sweden  1,001,684.4 GB  18,213,001
56 Cote D'ivoire  959,753.9 GB  11,961,515
57 Ghana  959,137.0 GB  56,587,500
58 Austria  930,709.6 GB  14,622,426
59 Venezuela  868,276.2 GB  26,010,213
60 Belarus  837,042.4 GB  21,867,582
61 Chile  826,845.9 GB  14,188,245
62 Romania  791,183.9 GB  14,301,398
63 Peru  777,183.1 GB  10,649,480
64 Ethiopia  755,111.8 GB  39,120,987
65 Gabon  713,863.1 GB  5,912,173
66 Mongolia  696,723.0 GB  11,312,787
67 Libyan Arab Jamahiriya  684,124.8 GB  19,246,647
68 Kuwait  679,705.1 GB  10,443,136
69 Morocco  652,891.0 GB  25,300,045
70 Poland  637,836.0 GB  9,104,502
71 Yemen  600,860.4 GB  20,388,350
72 Azerbaijan  596,111.9 GB  10,535,904
73 Latvia  590,504.6 GB  3,068,424
74 Ecuador  576,703.0 GB  53,696,509
75 Norway  545,377.0 GB  4,731,691
76 Switzerland  521,391.1 GB  37,684,504
77 Palestinian Territory Occupied  501,004.4 GB  12,401,109
78 Belgium  476,228.2 GB  6,466,532
79 South Africa  464,958.8 GB  17,114,831
80 Finland  440,300.7 GB  3,915,456
81 Tanzania United Republic of  428,473.5 GB  10,830,969
82 Afghanistan  427,506.5 GB  15,769,831
83 Israel  407,176.7 GB  9,214,325
84 Uganda  379,993.8 GB  19,230,539
85 Portugal  374,137.0 GB  5,879,339
86 Denmark  332,066.6 GB  3,045,291
87 Lithuania  324,070.6 GB  4,107,023
88 Hungary  323,770.2 GB  4,880,521
89 Czech Republic  321,596.5 GB  4,959,656
90 Georgia  296,839.2 GB  3,556,688
91 Guinea  281,712.2 GB  8,616,901
92 Greece  267,931.5 GB  3,759,608
93 Sri Lanka  261,650.0 GB  6,607,927
94 Bahrain  226,903.0 GB  3,663,308
95 Tunisia  218,287.5 GB  6,084,356
96 Dominican Republic  217,156.0 GB  6,969,734
97 Brunei Darussalam  213,934.2 GB  1,606,754
98 Bulgaria  211,914.8 GB  4,184,421
99 Guatemala  205,898.3 GB  4,412,063
100 Uzbekistan  203,332.7 GB  4,128,782
101 Lebanon  203,296.1 GB  9,029,984
102 Serbia  200,083.5 GB  3,545,286
103 Panama  189,274.6 GB  5,145,551
104 Bolivia  185,392.3 GB  3,247,965
105 Djibouti  163,528.7 GB  4,260,403
106 Paraguay  159,932.5 GB  2,108,187
107 Ireland  137,294.8 GB  2,093,287
108 Slovenia  133,117.3 GB  1,551,486
109 Costa Rica  116,917.9 GB  1,811,545
110 Croatia (LOCAL Name: Hrvatska)  115,665.0 GB  1,155,718
111 Slovakia (SLOVAK Republic)  110,655.6 GB  1,237,472
112 Moldova Republic of  107,471.8 GB  2,756,993
113 Cuba  105,959.8 GB  2,789,985
114 Albania  104,724.8 GB  2,348,514
115 Bosnia and Herzegowina  102,951.6 GB  936,041
116 Mauritius  99,667.7 GB  1,333,308
117 Jamaica  92,572.6 GB  2,104,033
118 Estonia  81,500.5 GB  1,084,554
119 Bhutan  81,456.5 GB  1,687,183
120 Uruguay  79,509.5 GB  1,165,625
121 Luxembourg  61,881.4 GB  1,347,120
122 Honduras  61,547.3 GB  1,416,005
123 Rwanda  61,181.7 GB  1,850,612
124 Benin  60,857.7 GB  7,049,451
125 Antigua and Barbuda  59,440.8 GB  1,625,899
126 Cyprus  55,760.5 GB  7,571,831
127 Togo  53,993.9 GB  1,419,192
128 Maldives  53,213.0 GB  910,572
129 Senegal  53,186.1 GB  1,986,664
130 Guam  51,662.7 GB  987,092
131 Northern Mariana Islands  44,341.1 GB  270,503
132 Trinidad and Tobago  42,321.0 GB  644,245
133 Macedonia  42,127.8 GB  654,526
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,199.1 GB  3,240,099
136 Timor-leste  34,117.9 GB  743,959
137 Mozambique  33,686.9 GB  2,517,135
138 El Salvador  33,482.7 GB  878,804
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,882.8 GB  759,108
141 Barbados  28,867.9 GB  353,626
142 Nicaragua  27,322.8 GB  527,920
143 Malta  26,949.7 GB  506,984
144 Puerto Rico  26,607.6 GB  690,448
145 Tajikistan  25,742.6 GB  1,222,741
146 Iceland  25,630.4 GB  770,583
147 Namibia  25,357.6 GB  752,302
148 Palau  24,452.5 GB  193,528
149 Reunion  23,771.7 GB  94,816
150 Seychelles  22,549.2 GB  3,427,176
151 Congo The Democratic Republic of The  21,735.2 GB  1,471,393
152 Chad  21,591.1 GB  4,516,747
153 Angola  21,088.4 GB  799,746
154 Mali  18,602.6 GB  1,072,818
155 Burkina Faso  18,475.9 GB  1,582,140
156 Bahamas  17,882.7 GB  347,688
157 Mauritania  17,876.7 GB  537,163
158 Montenegro  17,791.4 GB  372,254
159 Zambia  16,561.6 GB  664,353
160 Zimbabwe  16,145.4 GB  2,285,488
161 Saint Lucia  15,245.4 GB  185,903
162 Guyana  14,427.7 GB  304,355
163 Papua New Guinea  13,516.9 GB  198,539
164 Malawi  13,364.4 GB  192,883
165 Suriname  11,391.8 GB  313,023
166 Samoa  9,893.5 GB  21,542
167 New Caledonia  9,754.6 GB  128,362
168 Haiti  9,362.2 GB  395,606
169 French Polynesia  9,243.3 GB  187,722
170 Belize  9,028.2 GB  517,298
171 Botswana  8,602.1 GB  193,666
172 Gambia  8,556.9 GB  3,638,988
173 Aruba  8,486.8 GB  94,647
174 Saint Vincent and The Grenadines  7,917.7 GB  100,993
175 Curacao  7,119.9 GB  135,261
176 Liberia  6,611.6 GB  552,443
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.2 GB  345,276
179 Vanuatu  5,611.9 GB  278,203
180 Dominica  5,375.7 GB  295,580
181 Martinique  5,362.4 GB  76,742
182 Equatorial Guinea  5,255.8 GB  318,166
183 Congo  4,589.9 GB  124,660
184 Grenada  3,946.0 GB  88,370
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,317.9 GB  75,506
189 Guadeloupe  3,184.6 GB  43,854
190 Cape Verde  3,005.5 GB  137,512
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.5 GB  112,104
193 Cayman Islands  2,575.2 GB  58,483
194 Tonga  2,374.1 GB  165,112
195 Swaziland  2,320.2 GB  86,189
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,719
199 Solomon Islands  1,992.9 GB  77,646
200 Burundi  1,986.4 GB  197,179
201 Niger  1,974.1 GB  142,688
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.7 GB  24,905
207 Virgin Islands (BRITISH)  1,183.5 GB  34,349
208 Lesotho  1,160.8 GB  56,454
209 Jersey  1,019.2 GB  26,776
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,907
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,016
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.5 GB  18,467
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4